Difficulty: 1
Category: 3
| Place | Distance | Altitude |
| Start: (12:57:00) samozrejme v Praze | 0,00 km | 210 hm |
| Revnice | 23,57 km | 213 hm |
| Sedlo nad Mniskem | 30,98 km | 558 hm |
| Vrcholek Na soudnem | 36,29 km | 578 hm |
| Svinare | 41,20 km | 306 hm |
| Revnice | 46,76 km | 215 hm |
| Pivo U Pigiho | 60,60 km | 203 hm |
| Konec zase v Praze | 71,65 km | 218 hm |
(Open Previews with mouse-click)
| Region | ??? |
| Tour Name | |
| Distance | 71,65 km |
| Altitude | 617 hm |
| Length | 03:43:40 h |
| Rec. Gear | ??? |
| Note: | ??? |