Difficulty: 1
Category: 3
| Place | Distance | Altitude |
| Start: (13:00:00) samozrejme v Praze | 0,00 km | 210 hm |
| Mezi Jilovym a Radlikem | 21,40 km | 448 hm |
| Most pres Sazavu | 27,49 km | 221 hm |
| Trebsin | 35,65 km | 396 hm |
| Po Stechovicke-highway do Prahy | 40,58 km | 204 hm |
| Most Zavodu Miru na Zbraslavi | 57,66 km | 204 hm |
| Konec samozrejme zase v Praze | 66,76 km | 210 hm |
(Open Previews with mouse-click)
| Region | ??? |
| Tour Name | |
| Distance | 66,76 km |
| Altitude | 603 hm |
| Length | 03:20:20 h |
| Rec. Gear | ??? |
| Note: | ??? |